# | News |
---|---|
1 | Silambarasan Elkana Ebinazer, "CP-ABCEDedup: Secure Deduplication Using Cipher Text Policy-Attribute Based Convergent Encryption in Cloud Environment", Concurrency and Computation: Practice and Experience, 2024 |
2 | Sharon Justine, Panchami V, Mohammed Ziyad C, "A Blockchain-Assisted Lightweight Privacy Preserving Authentication Protocol for Peer-to-Peer Communication in VehicularAd-hoc Network", in Peer-to-Peer Networking and Applications, Springer, 2024.(SCIE, Scopus Indexed). |
3 | M. M. Mathews, V. Panchami and V. Ajith, "Quantum Cryptanalysis of Affine Cipher", in IEEE Journal on Emerging and Selected Topics in Circuits and Systems, doi:1109/JETCAS.2024.3428436. (Q1, SCIE Indexed). |
4 | Mahima Mary Mathews, Panchami V., "QS-Auth: A Quantum-secure mutual authentication protocol based on PUF and Post-Quantum Signature for Heterogeneous Delay-Tolerant Networks", Journal of Information Security and Applications, Elsevier,Volume 83, 2024,103787, ISSN 2214-2126, URL. (Q1, SCIE, Scopus Indexed). |
5 | Shelcy Paulose and Panchami V, "A Survey on Privacy-Preserving Authentication Schemes using PUFs for Industrial Internet of Things" International Conference on Theoretical and Applied Computing ICTAC 2024 Springer Book Series Algorithms for Intelligent Systems. (Accepted) |
6 | Charles V J, Sharon Justine and Panchami V, "An Efficient Approach for Reliable Verification of Immunization Data" The Second International Conference on Information Security, Privacy and Digital Forensics (ICISPD 2023) organized by National Forensic Sciences University (NFSU), Gandhinagar, India 15-16 December 2023, Springer, Lecture Notes in Electrical Engineering" series (URL) 2023. (Accepted) |
7 | Amala Mathew and Panchami V, "A Review on Federated Learning with a Focus on Security and Privacy", 6th IEEE International Conference on Recent Advances in Intelligent Computational Systems (RAICS) 2024. (Accepted) |
8 | Elizabeth Antony and Amit Kumar Roy "Aspects of Security Challenges and Mechanisms in IoT Network". 2nd International Conference on Data, Electronics and Computing (ICDEC 2023). Springer book series "Lecture Notes in Networks and Systems", Scopus Indexed. (Accepted) |
9 | Thomsy William and E.Silambarasan, "Early detection of red palm weevil on coconut trees using Deep Learning". 3rd International Conference on Advanced Communications and Machine Intelligence (MICA 2024). Smart Innovation, Systems and Technologies book series (SIST) series of Springer. (Accepted) |
# | Details |
---|---|
1 | Abin Oommen Philip, Sreeja M U, Rosebell Paul, RA.K. Saravanaguru, Towards intelligent trust-based incident and evidence management models for Internet of Vehicles: A survey, (2024), Computers and Electrical Engineering, Volume 117, 109284, ISSN 0045-7906 (ELSEVIER, SCIE, IF – 5.2) |
2 | M.U. Sreeja, Abin Oommen Philip, M.H. Supriya, Towards explainability in artificial intelligence frameworks for heartcare: A comprehensive survey, (2024), Journal of King Saud University - Computer and Information Sciences,Volume 36, Issue 6, 102096, ISSN 1319-1578, (ELSEVIER, SCIE, IF – 4.0) |
3 | AO Philip, RAK Saravanaguru, Multisource Traffic Incident Reporting and Evidence Management in Internet of Vehicles using Machine Learning and Blockchain, (2023), Engineering Applications of Artificial Intelligence Volume 117, Part B, 105630, ISSN 0952-1976,. (ELSEVIER, SCIE, IF – 7.8) |
4 | AO Philip, RAK Saravanaguru, "Smart Contract based Digital Evidence Management Framework over Blockchain for Vehicle Accident Investigation in IoV era." (20223), Journal of King Saud University - Computer and In-formation Sciences, Volume 34, Issue 7, Pages 4031-4046, ISSN 1319-1578, (ELSEVIER, SCIE, IF – 9.0) |
5 | Sharon Justine, Panchami V, Mohammed Ziyad C, "A Blockchain-Assisted Lightweight Privacy Preserving Authentication Protocol for Peer-to-Peer Communication in VehicularAd-hoc Network", in Peer-to-Peer Networking and Applications, Springer, 2024.(SCIE, Scopus Indexed). |
6 | M. M. Mathews, V. Panchami and V. Ajith, "Quantum Cryptanalysis of Affine Cipher", in IEEE Journal on Emerging and Selected Topics in Circuits and Systems, doi:1109/JETCAS.2024.3428436. (Q1, SCIE Indexed). |
7 | Mahima Mary Mathews, Panchami V., "QS-Auth: A Quantum-secure mutual authentication protocol based on PUF and Post-Quantum Signature for Heterogeneous Delay-Tolerant Networks", Journal of Information Security and Applications, Elsevier,Volume 83, 2024,103787, ISSN 2214-2126, URL. (Q1, SCIE, Scopus Indexed). |
8 | Shelcy Paulose and Panchami V, "A Survey on Privacy-Preserving Authentication Schemes using PUFs for Industrial Internet of Things" International Conference on Theoretical and Applied Computing ICTAC 2024 Springer Book Series Algorithms for Intelligent Systems. (Accepted) |
9 | Charles V J, Sharon Justine and Panchami V, "An Efficient Approach for Reliable Verification of Immunization Data" The Second International Conference on Information Security, Privacy and Digital Forensics (ICISPD 2023) organized by National Forensic Sciences University (NFSU), Gandhinagar, India 15-16 December 2023, Springer, Lecture Notes in Electrical Engineering" series (URL) 2023. (Accepted) |
10 | Amala Mathew and Panchami V, "A Review on Federated Learning with a Focus on Security and Privacy", 6th IEEE International Conference on Recent Advances in Intelligent Computational Systems (RAICS) 2024. (Accepted) |
11 | Elizabeth Antony and Amit Kumar Roy "Aspects of Security Challenges and Mechanisms in IoT Network". 2nd International Conference on Data, Electronics and Computing (ICDEC 2023). Springer book series "Lecture Notes in Networks and Systems", Scopus Indexed. (Accepted) |
12 | Thomsy William and E.Silambarasan, "Early detection of red palm weevil on coconut trees using Deep Learning". 3rd International Conference on Advanced Communications and Machine Intelligence (MICA 2024). Smart Innovation, Systems and Technologies book series (SIST) series of Springer. (Accepted) |
13 | Vishnu Ajith, Mahima Mary Mathews and Panchami V, (2022) ” Frequency Analysis on Caesar Cypher using Quantum State Vector Machine '', IEEE IATMSI- 2022, organized by ABV- IIITM Gwalior, India. |
14 | Panchami V, Arjun Rajasekharan and Mahima Mary Mathews, (2022), “A Lightweight Image Cryptosystem for Multimedia Internet of Things”, Springer- Engineering Cyber-Physical Systems and Critical Infrastructures. https://www.springer.com/series/16845 (Scopus Indexed) |
15 | Mohamed Amine Garrach, Chetan Waghela, Mahima Mary Mathews and Sreekuttan L S, (2022), “Benchmarking Post-Quantum Lattice based PKE/KEM schemes”, International Conference on Trends in Quantum Computing and Emerging Business Technologies 2022 (TQCEBT 2022), organized by CHRIST (Deemed to be University) Pune Lavasa campus. |
16 | Mahima Mary Mathews and Panchami.V, (2021) “Strengthening security of Mobile, IOT and Edge applications in the Post-Quantum era using QRNGs” is accepted for oral presentation at the ICICNIS 2021: 2nd International Conference on IoT Based Control Networks and Intelligent Systems to be held in Kerala, India during 28-29, June 2021. (published in ELSEVIER-SSRN Digital Library) http://dx.doi.org/10.2139/ssrn.3882506 |
17 | Ashly Joseph and Panchami. V, (2021) “An Analysis on Low Cost and Performance of Hardware and Software Oriented Lightweight Block Ciphers for IoT Applications” is accepted for oral presentation at the ICICNIS 2021: 2nd International Conference on IoT Based Control Networks and Intelligent Systems to be held in Kerala, India during 28-29, June 2021. (published in ELSEVIER-SSRN Digital Library), http://dx.doi.org/10.2139/ssrn.388332 |
18 | Keerthi Sreenivas konjety, V. Panchami, Vangapandu Sandeep, Sai Manoj konidana, (2021) “IoT based Smart Medicine Reminder Kit” presented the research article on ACM/CSI/IEEE CS Research & Industry Symposium which was held in honor of Shri. F.C. Kohli, the Father of Software Industry, at AIC-IIITKottayam Foundation, IIITKottayam Kerala, India on 3.5.2021. |
19 | Sai Surya Kiran Pokala, Panchami. V, Sandeep Kumar Yedla (2020), “A Low Cost IoT Enabled Device for Real Time Air Quality Monitoring System”, Advances in Intelligent Systems and Computing, vol 1056. pp 329-338, Springer, Singapore. https://doi.org/10.1007/978-981-15-8289-9_8 (Scopus Indexed) |
20 | Sandeep Kumar Yedla, V. M. Manikandan, Panchami V. (2020) “Real – time Scene Change Detection with Object Detection for Automated Stock Verification”, 5th IEEE International Conference on Devices, Circuits and Systems (ICDCS'2020) , IEEE, 2020, DOI: 10.1109/ICDCS48716.2020.243571 |
21 | Vemulapalli Rajesh, Panchami V (2019) “A Novel Multiplicative Substitution Cryptosystem”, IEEE International Conference “Electrical, Computer and Communication Technologies (ICECCT), IEEE 2019, DOI: 10.1109/ICECCT.2019.8869508 |
# | Project Funding Agency | Title | Funding | PI/ Co-PI Involved |
---|---|---|---|---|
1 | MeitY Quantum Computing Applications Lab (QCAL) | Study on impact of Quantum Algorithms on Classical Lightweight Cryptosystems for Internet of Things | 14,625 USD | Dr Panchami V, Ms. Mahima Mary Mathews |
2 | IIT Kanpur - C3iHub | A Multi-Layer Approach for Secure UAV Networks | 39,56,000 INR | Dr. Ragesh G.K |
3 | Unisys Pvt. Ltd | QML in financial fraud detection | 30,00,000 INR | Dr. Rubell Marion Lincy G, Ms. Fathima Nihla Latheef |
4 | Cymbient Technologies Pvt Ltd, Gurgaon, Haryana, India. | A Quantum-safe Multi-Party Threshold Signature Scheme for Blockchain | 9,44,000 INR | Dr Panchami V, Ms. Mahima Mary Mathews |
5 | IonQ Research Credits Program, USA | Post-Quantum Public Key Infrastructure | 10,000 USD | Dr Panchami V, Ms. Mahima Mary Mathews |
6 | AICTE ATAL | Cyber Security and Digital Forensics | 93,000 INR | Dr Panchami V |
7 | AICTE ATAL | Big Data Security and Analytics | 93,000 INR | Dr Panchami V |
8 | British Council, United Kingdom | IoT for Intelligent Systems | 15,00,000 INR | Dr Ragesh G K |
# | Organisation | Purpose | Duration | Status |
---|---|---|---|---|
1 | Indian Cyber Crime Coordination Center, Ministry of Home Affairs, India | To provide an advanced training programme on Cyber Security and Digital Forensics for Indian Cyber Commandos. | 6 months | Active |
2 | Kerala Police Cyber Operations Division | To provide Short-term training programme for understanding of Cyber Security and Digital Forensics concepts, tools, and techniques, as well as practical experience and to learn how to use them for identifying and responding to potential cyber threats and attacks. | 6 months | Completed |
3 | Manorama Horizon | Online Certification Program and development of E-learning. | 5 years | Completed |
4 | Mibiz Cyber Forensics Laboratory G3B, Thejaswini Building, Technopark Campus, Thiruvananthapuram, Kerala |
To develop software/ hardware products in the area of Cyber Security and Digital Forensics. |
1 year | Completed |
5 | Department of Information Security and Assurance, Concordia University of Edmonton, Alberta, Canada |
Analysis Lattice based Public Key Encryption/Key Encapsulation Mechanisms |
3 months | Completed |
6 | Academic Institution | S-Box Analyse Tool | 1 month | Completed |
# | Application No. | Patent Title | Date of Filling | Status |
---|---|---|---|---|
1 | 202341053159 A | A Secure IoT-Based Air Quality Monitoring Device Using Blockchain | 08/08/2023 | Published |
2 | 202341079754 A | An IoT-Enabled Collar Device for Monitoring Activity and Illicit Usage of Captive Animals | 23/11/2023 | Granted |
# | Details |
---|---|
1 | Dr. E. Silambarasan, delivered an expert talk on "Data Security and Access Control in the Cloud" on 12th October, 2022 in Five days Online Short term course on Recent Trends in "Cyber Security and Energy Management" (12-16 October, 2022)Organized by National Institute of Technology, Puduchery. |
2 | Dr Panchami V delivered a talk on “ Blockchain Technology and Cryptocurrency” on 5th September 2022, in the Five day National webinar on “Artificial Intelligence and its Multi-disciplinary Stances, organized by The Gandhigram Rural Institute, Ministry of Education, Government of India. |
3 | Dr. Panchami V, handled a session on 30th August 2022, “Introduction to IoT” in a KTU-sponsored FDP organized by TocH Institute of Science and Technology, Ernakulam |
4 | Dr Panchami V was the chief guest at the inaugural ceremony of the Computer Department Association and delivered a session on “Blockchain technology” on 24th August 2022, organized by Mar Augusthinose College, Ramapuram, Kerala. |
5 | Ms. Mahima Mary Mathews delivered a talk on Cyber Security in Cyber era in the seminar conducted as part of “Ente Keralam”-2nd tenure 1st anniversary celebration of Kerala State Government hosted by Cybercell, Alappuzha. (16-May-2022) |
6 | Dr. Lavanya, Delivered a lecture on “Artificial Intelligence for Social Media Content Extraction, Analysis and Recommendation Systems, as a part of GAIN course held by the department of Computer Applications, NIT Tiruchirappalli on 21 April 2022. |
7 | Dr. Panchami V, Delivered a talk as a keynote speaker for the National Conference on “The Recent Advances in Digital Transformation of Agriculture, Science and Environment (RADTASE 2022)” held on 4th April 2022, organized by Department of Computer Science and Engineering, LBS Institute of Technology for Women, Trivandrum. |
8 | Ms. Mahima Mary Mathews delivered a lecture on Quantum Cryptography and its application in Cyber security in the webinar organized by Quantum Computing Knowledge Club, SITAICS, Rashtriya Raksha University, National Security and Police University of India, Gujarat. (18-Jan-2022) |
9 | Dr. Panchami V, Delivered an Expert Lecturer on ‘Blockchain Technology’ on 22nd December, 2021 in Five-days Online Faculty Development Program on “Cyber Security and Blockchain Technology (CSBT-2021)” (20-24 December, 2021) organized by Department of Computer Science and Engineering, IIIT Bhagalpur |
10 | Dr. Panchami V, Delivered a talk on “IoT Security” organized by Amal Jyothi College of Engineering as part of KTU sponsored 3-day FDP. September 01-03, 2021. (Date: 03/09/2021 ) |
11 | Dr. Panchami V, Delivered a talk on “IoT Security: Lightweight Cryptography” organized by College of Engineering karunagappally as part of AICTE sponsored 5-day STTP on Big Data and Security. March 22-26, 2021. (Date: 25/03/2021 ) |
12 | Dr. Panchami V, Delivered a talk on “Introduction to Blockchain Technology and its Applications '' organized by College of Engineering karunagappally as part of AICTE sponsored 5-day STTP on Big Data and Security. March 22-26, 2021 (Date: 23/03/2021) |
13 | Dr. Panchami V, Delivered a talk on “ Introduction to IoT and Design of IoT systems” TEQIP-II sponsored 6- days FDP on “ Applications of Artificial Intelligence and IoT in Engineering organised by department of Computer Science and Engineering at College of Engineering, Perumon, February 01-06, 2021 (Date: 05/02/2021) |
14 | Dr. Panchami V, Delivered a talk on” Block chain Technology” AICTE sponsored Six days STTP on Emerging Trends in Cryptography and its Applications in Cyber Security organised by the department of Computer Science and Engineering at Vidya Academy of Science and Technology (TERM 1- 14-12-2020 to 19-12-2020) (Date: 16/12/2020) |
15 | Dr. Panchami V, Delivered a talk on” Block chain and its Applications” AICTE sponsored Six days STTP on Emerging Trends in Cryptography and its Applications in Cyber Security organised by the department of Computer Science and Engineering at Vidya Academy of Science and Technology. (TERM 2- 21-12-2020 to 28-12-2020) (Date: 23/12/2020) |
16 | Dr. Panchami V, Delivered a talk on” Block chain and Bitcoin” AICTE sponsored Six days STTP on Emerging Trends in Cryptography and its Applications in Cyber Security organized by the department of Computer Science and Engineering at Vidya Academy of Science and Technology (TERM 3- 1-2-2021 to 06-02-2021) (Date: 3/02/2021) |
17 | Dr. Panchami V, Delivered a lecture on IoT security organized by Department Electronic and Communication Engineering, Sree Chitra Thirunal College of Engineering, Thiruvananthapuram, Kerala on 23rd July 2019 in AICTE sponsored Faculty Development Program (FDP) on Internet of Things. (Date: 23/07/2019) |
# | Event | Title | Sponsored by | Dates | Organized by Faculty Member |
---|---|---|---|---|---|
Upcoming & Ongoing Events | |||||
1 | Conference | SPACE 2024: Fourteenth International Conference on Security, Privacy and Applied Cryptographic Engineering December 14-17, 2024 Indian Institute of Information Technology Kottayam, India | CyberLabs, IIIT Kottayam | 14 - 17 December 2024 | https://space2024.cse.iitk.ac.in/ |
2 | Training Program | The Cyber Commando Training Program, initiated by the Ministry of Home Affairs and I4C, from September 25, 2024 to March, 2025 | CyberLabs, IIIT Kottayam | September 2024 - March 2025 | |
Past Events | |||||
1 | Conference | IEEE International Conference on Signal Processsing Informatics, Communication and Energy Systems 2024 | CyberLabs, IIIT Kottayam | 20 - 22 September 2024 | Dr. Panchami V |
2 | Conference | IEEE International Conference on Quantum Technologies, Communications, Computing, Hardware and Embedded Systems Security (iQ-CCHESS’23) | CyberLabs, IIIT Kottayam | 15, 16 September 2023 | Dr. Panchami V |
3 | Workshop | Advanced Cryptography: Possibilities and Challenges | CyberLabs, IIIT Kottayam | 26 - 27 November 2022 | Dr. Panchami V |
4 | Webinar | Cloud security | CyberLabs, IIIT Kottayam | June 10-12 2022 (3 days) | Dr. Lavanya Settipalli, Dr. E. Silambarasan |
5 | FDP | Cyber Security and Digital Forensics | AICTE ATAL | December 1- 5, 2020 (5 days) | Dr. Panchami V |
6 | Webinar | Cyber Security Series of Webinar I | CyberLabs, IIIT Kottayam | November 12 - 14, 2021 (3 days) | Dr. Manjith B C Dr. Panchami V |
7 | Webinar | Cyber Security Series of Webinar II | CyberLabs, IIIT Kottayam | November 20, 2021 (1 day) | Dr. Manjith B C Dr. Panchami V |
8 | FDP | Big Data Security and Analytics | AICTE ATAL | December 6- 10 2021 (5 days) | Dr. Panchami V |
9 | Webinar | Cyptography and its Applications | CyberLabs, IIIT Kottayam | 7/24/2020 | Dr. Panchami V |
10 | Webinar | How to formulate a high impact publication | ACM/ IEEE Student Chapter IIIT Kottayam | 7/16/2020 | Dr. Mathew C D Dr. Panchami V |
11 | Webinar | Industry 4.0 for Discrete Manufacturing | ACM/ IEEE Student Chapter IIIT Kottayam | 7/6/2020 | Dr. Ebin Deni Raj Dr. Panchami V |